Price list
In order to make your search for your perfect Caribbean getaway easier, we have organized all the rates by the number of bedrooms. Just scroll down to the number of bedrooms required and click on the name of the villa or condominium which will take you to the details page for the property. If you would like to receive any additional information, please send us an e-mail and we will be happy to assist you.
Summer Season: April 15 – December 14
Winter Season: December 15 – April 14
All prices are based on 7 nights quoted in US dollars.
All prices are in US dollars on a weekly basis and include airport meet & greet
A Government tax (10%)will be added to all rates.
Minimum booking requirement is 5 nights except for Christmas & New Year’s where a 14 night minimum is required.
(Please do inquire about villas where we can accept 7 night bookings during the Christmas & New Year’s period)
All weekly rates are subject to change without notice.
We do have a number of properties offering specials during the Summer/Fall months and/or Winter/Spring months, so make sure to check out the details for each property to view the special offers.
1 Bedroom Villas
2 Bedroom Villas
3 Bedroom Villas
4 Bedroom Villas
5 Bedroom Villas
6 Bedroom Villas
One Bedroom Villas
Property | Bedrooms | Bathrooms | Pool | Location | Summer | Winter | Christmas & NY |
---|---|---|---|---|---|---|---|
A Wave From It All | 1 | 1.5 | Common | Cupecoy, St. Maarten | $2,200.00 | $2,600.00 | $4,800.00 |
10 on the Ocean | 1 | 1 | Private | Pelican Key, St. Maarten | $1,750.00 | $2,500.00 | $4,500.00 |
Coastal Oasis | Studio | 1 | None | Beacon Hill, St. Maarten | $1,100.00 | $1,400.00 | $1,700.00 |
Felicite | 1 | 1 | Private | Dawn Beach, St. Maarten | $1,045.00 | $1,395.00 | $2,095.00 |
Joy Estate | 1 | 1.5 | Private | Beethoven, St. Maarten | $3,590.00 | $4,390.00 | $7,650.00 |
Lighthouse 6B | 1 | 1.5 | Common | Oyster Pond, St. Maarten | $2,300.00 | $2,950.00 | $4,300.00 |
Mille Fleurs | 1 | 1.5 | Private | Terres Basses, St. Martin | $5,000.00 | $8,000.00 | $18,000.00 |
Napoli | 1 | 1.5 | Private | Oyster Pond, St. Maarten | $2,500.00 | $3,700.00 | $4,550.00 |
Shang-ri La | 1 | 1.5 | Common | Cupecoy, St. Maarten | $2,000.00 | $2,450.00 | $4,200.00 |
Sorrento | 1 | 1.5 | Private | Oyster Pond, St. Maarten | $2,500.00 | $3,700.00 | $4,550.00 |
Spinnaker 1322 | 1 | 1 | Common | Oyster Pond, St. Maarten | $1,435.00 | $1,700.00 | $2,500.00 |
Spinnaker 1432 | 1 | 1 | Common | Oyster Pond, St. Maarten | $1,435.00 | $1,700.00 | $2,500.00 |
Tranquil View | 1 | 1.5 | Common | Cupecoy, St. Maarten | $2,000.00 | $2,450.00 | $4,200.00 |
Two Bedroom Villas
Property | Bedrooms | Bathrooms | Pool | Location | Summer | Winter | Christmas & NY |
---|---|---|---|---|---|---|---|
10 on the Ocean | 2 | 2 | Private | Pelican Key, St. Maarten | $2,100.00 | $3,000.00 | $4,500.00 |
Ambrosia | 2 | 2.5 | Common | Pelican Key, St. Maarten | $2,500.00 | $3,000.00 | $5,500.00 |
Villa Bahari | 2 | 2 | Private | Cupecoy, St. Maarten | $4,200.00 | $5,100.00 | $12,350.00 |
Belle Vue | 2 | 2.5 | Private | Orient Bay, St. Martin | $4,000.00 | $5,000.00 | $10,500.00 |
Blue Opal | 2 | 2.5 | Private | Pelican Key, St. Maarten | $4,500.00 | $5,000.00 | $13,500.00 |
Cielos Azules | 2 | 2.5 | Common | Pointe Pirouette, St. Martin | $1,960.00 | $2,450.00 | $3,500.00 |
Coco Fair | 2 | 2.5 | Private | Beacon Hill, St. Maarten | $5,000.00 | $7,500.00 | $19,000.00 |
Dreamin' Blue | 2 | 2.5 | Private | Happy Bay | $5,500.00 | $8,000.00 | $18,000.00 |
Mille Fleurs | 2 | 2.5 | Private | Terres Basses, St. Martin | $2,500.00 | $4,095.00 | $4,550.00 |
Napoli | 2 | 2 | Private | Oyster Pond | $3,940.00 | $4,510.00 | $7,650.00 |
Joy Estate | 2 | 2.5 | Private | Beethoven | $2,350.00 | $3,250.00 | $6,000.00 |
La Brise | 2 | 2.5 | Common | Oyster Pond, St. Maarten | $2,520.00 | $3,250.00 | $4,300.00 |
Lighthouse | 2 | 2.5 | Common | Oyster Pond, St. Maarten | $3,370.00 | $4,400.00 | $5,465.00 |
Living the Dream at Las Arenas | 2 | 2.5 | Private | Simpson Bay, St. Maarten | $3,370.00 | $4,400.00 | $5,465.00 |
On Island time | 2 | 2 | Common | Oyster Pond, St. Maarten | $2,300.00 | $2,800.00 | $4,200.00 |
Shangri-La at the Cliff | 2 | 2.5 | Private | Cupecoy | $3,500.00 | $4,700.00 | $6,500.00 |
Sol Y Mar | 2 | 2 | Private | Simpson Bay | $3,490.00 | $4,095.00 | $4,550.00 |
Sorrento | 2 | 2 | Common | Oyster Pond, St. Maarten | $1,750.00 | $2,100.00 | $2,500.00 |
Spinnaker 1322 | 2 | 2.5 | Common | Oyster Pond, St. Maarten | $1,750.00 | $2,100.00 | $2,500.00 |
Spinnaker 1432 | 2 | 2.5 | Common | Simpson Bay, St. Maarten | $2,900.00 | $3,400.00 | $5,900.00 |
Sur Mer | 2 | 2.5 | Private | Dawn Beach, St. Maarten | $3,250.00 | $4,000.00 | $9,000.00 |
Villa Suzanne | 2 | 2.5 | Private | Oyster Pond, St. Maarten | $4,000.00 | $5,200.00 | $6,500.00 |
Toscana | 2 | 2.5 | Common | Cupecoy, St. Maarten | $2,300.00 | $2,800.00 | $4,200.00 |
Tropical Waves | 2 | 2.5 | Common | Cupecoy, St. Maarten | $2,959.00 | $3,680.00 | $4,380.00 |
Twin Palms | 2 | 2.5 | Private/Heated | Dawn Beach Estates, St. Maarten | $2,500.00 | $3,000.00 | $6,000.00 |
Three Bedroom Villas
Property | Bedrooms | Bathrooms | Pool | Location | Summer | Winter | Christmas & NY |
---|---|---|---|---|---|---|---|
10 on the Ocean | 3 | 3 | Private | Pelican Key, St. Maarten | $2,500.00 | $3,500.00 | $4,500.00 |
Amaya | 3 | 3 | Private | Indigo Bay | $3,900.00 | $4,500.00 | $5,900.00 |
Ambrosia | 3 | 3.5 | Common | Cupecoy, St. Maarten | $3,100.00 | $3,700.00 | $5,500.00 |
Villa Bahari | 3 | 3.5 | Private | Cupecoy, St. Maarten | $5,500.00 | $8,000.00 | $14,000.00 |
Belle Vue | 3 | 3.5 | Private | Orient Bay, St. Martin | $4,850.00 | $6,520.00 | $12,350.00 |
Blue Lagoon | 3 | 3.5 | Private | Pelican Key, St. Maarten | $4,000.00 | $8,000.00 | $23,000.00 |
Blue Opal | 3 | 3 | Private | Orient Bay, St. Martin | $4,300.00 | $5,500.00 | $10,500.00 |
Coccinelle | 3 | 3.5 | Private | Happy Bay | $5,300.00 | $6,300.00 | $11,000.00 |
Dreamin' Blue | 3 | 3.5 | Private | Philipsburg, St. Maarten | $5,700.00 | $8,500.00 | $19,000.00 |
Villa En'Sea | 3 | 3 | Private | Beacon Hill | $3,900.00 | $4,900.00 | $10,000.00 |
Infinity at Ocean Edge | 3 | 3.5 | Private | Beethoven | $5,400.00 | $6,500.00 | $7,900.00 |
Joy Estate | 3 | 3.5 | Private | Oyster Pond, St. Maarten | $4,170.00 | $4,740.00 | $7,650.00 |
La Brise | 3 | 3 | Private | Terres Basses, St. Martin | $2,450.00 | $3,350.00 | $6,000.00 |
Mille Fleurs | 3 | 3.5 | Private | Orient Bay, St. Martin | $6,000.00 | $9,000.00 | $18,000.00 |
Monte Verde | 3 | 3.5 | Private | Oyster Pond, St. Maarten | $4,850.00 | $6,520.00 | $12,350.00 |
On Island time | 3 | 3 + 2 half | Private | Maho, St. Maarten | $3,350.00 | $4,750.00 | $6,000.00 |
Sea True | 3 | 3.5 | Private | Simpson Bay, St. Maarten | $3,600.00 | $5,000.00 | $6,900.00 |
Sol Y Mar | 3 | 3 | Private | Cupecoy, St. Maarten | $3,900.00 | $5,100.00 | $6,500.00 |
Sunsational | 3 | 3.5 | Common | Simpson Bay, St. Maarten | $3,700.00 | $4,500.00 | $6,000.00 |
Sur Mer | 3 | 3.5 | Common | Dawn Beach Estates, St. Maarten | $3,300.00 | $4,000.00 | $5,900.00 |
Villa Suzanne | 3 | 3.5 | Private | Dawn Beach Estates, St. Maarten | $4,020.00 | $5,260.00 | $9,000.00 |
Twin Palms | 3 | 3.5 | Private/Heated | Dawn Beach Estates, St. Maarten | $3,000.00 | $3,800.00 | $6,000.00 |
Four Bedroom Villas
Property | Bedrooms | Bathrooms | Pool | Location | Summer | Winter | Christmas & NY |
---|---|---|---|---|---|---|---|
Bel Amour | 4 | 4 | Private | Tamarind Hill | $5,495.00 | $7,500.00 | $20,000.00 |
Belle Vue | 4 | 4.5 | Private | Orient Bay, St. Martin | $5,850.00 | $8,100.00 | $12,350.00 |
Blue Lagoon | 4 | 4.5 | Private | Pointe Pirouette | $6,000.00 | $11,000.00 | $23,000.00 |
Blue Opal | 4 | 3 | Private | Pelican Key, St. Maarten | $4,600.00 | $5,800.00 | $10,500.00 |
Coccinelle | 4 | 4.5 | Private | Orient Bay, St. Martin | $5,800.00 | $7,500.00 | $11,000.00 |
Dreamin' Blue | 4 | 4.5 | Private | Happy Bay | $6,200.00 | $9,500.00 | $19,000.00 |
Villa En'Sea | 4 | 4 | Private | Philipsburg, St. Maarten | $4,700.00 | $5,900.00 | $10,000.00 |
Villa Indigo Dream | 4 | 4.5 | Indigo Bay | Indigo Bay | $4,200.00 | $5,250.00 | $5,250.00 |
Joy Estate | 4 | 4.5 | Private | Beethoven | $4,400.00 | $5,310.00 | $7,650.00 |
La Brise | 4 | 4 | Private | Oyster Pond, St. Maarten | $2,550.00 | $3,850.00 | $6,000.00 |
Mille Fleurs | 4 | 4.5 | Private | Terres Basses, St. Martin | $7,000.00 | $9,500.00 | $18,000.00 |
Monte Verde | 4 | 4.5 | Private | Orient Bay, St. Martin | $5,850.00 | $8,100.00 | $12,350.00 |
Summerwinds | 4 | 3.5 | Private | Oyster Pond, St. Maarten | $4,697.00 | $5,949.00 | $8,995.00 |
Villa Suzanne | 4 | 4.5 | Private | Dawn Beach Estates, St. Maarten | $4,790.00 | $6,520.00 | $9,000.00 |
Villa Vijoux | 4 | 4.5 | Private | Oyster Pond | $4,700.00 | $5,600.00 | $15,000.00 |
Five Bedroom Villas
Property | Bedrooms | Bathrooms | Pool | Location | Summer | Winter | Christmas & NY |
---|---|---|---|---|---|---|---|
Villa Amalia | 5 | 8 | Private/Heated | Guana Bay, St. Maarten | $13,000.00 | $21,000.00 | $30,500.00 |
Bel Amour | 5 | 5 | Private | Tamarind Hill | $6,500.00 | $9,000.00 | $20,000.00 |
Blue Lagoon | 5 | 5.5 | Private | Pointe Pirouette, St. Maarten | $9,000.00 | $14,000.00 | $23,000.00 |
Blue Opal | 5 | 4 | Private | Pelican Key, St. Maarten | $5,000.00 | $6,000.00 | $10,500.00 |
Villa En'Sea | 5 | 5 | Private | Philipsburg, St. Maarten | $5,200.00 | $6,500.00 | $10,000.00 |
Infinity at Ocean Edge | 5 | 3.5 | Private | Beacon Hill, St. Maarten | $5,400.00 | $6,500.00 | $7,900.00 |
Joy Estate | 5 | 5.5 | Private | Beethoven, St. Maarten | $4,630.00 | $5,890.00 | $7,650.00 |
Villa Marrakesh | 5 | 4.5 | Private | Cupecoy, St. Maarten | $5,000.00 | $7,000.00 | $12,000.00 |
Villa Vijoux | 5 | 5.5 | Private | Oyster Pond | $5,500.00 | $6,000.00 | $15,000.00 |
Six Bedroom Villas
Property | Bedrooms | Bathrooms | Pool | Location | Summer | Winter | Christmas & NY |
---|---|---|---|---|---|---|---|
Villa Amalia | 6 | 9 | Private/Heated | Guana Bay | $14,500.00 | $23,000.00 | $30,500.00 |
Bel Amour | 6 | 6 | Private | Tamarind Hill | $7,500.00 | $10,500.00 | $20,000.00 |
Blue Lagoon | 6 | 6.5 | Private | Pointe Pirouette | $12,000.00 | $17,000.00 | $23,000.00 |
Villa Vijoux | 6 | 6.5 | Private | Oyster Pond | $5,800.00 | $6,500.00 | $15,000.00 |
Seven Bedroom Villas
Property | Bedrooms | Bathrooms | Pool | Location | Summer | Winter | Christmas & NY |
---|---|---|---|---|---|---|---|
Bel Amour | 7 | 7 | Private | Tamarind Hill | $9,000.00 | $13,000.00 | $23,000.00 |
Bel Amour | 8 | 8 | Private | Tamarind Hill | $10,000.00 | $14,500.00 | $25,000.00 |
Villa Vijoux | 7 | 7.5 | Private | Oyster Pond | $6,500.00 | $8,000.00 | $15,000.00 |
Villa Vijoux | 8 | 8.5 | Private | Oyster Pond | $7,500.00 | $9,500.00 | $15,000.00 |